Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,754.36 | 21.90 ![]() | 0.25 ![]() | |||
FTSE 250 | 20,957.60 | 44.54 ![]() | 0.21 ![]() | |||
FTSE 350 | 4,799.16 | 11.79 ![]() | 0.25 ![]() | |||
FTSE All Share | 4,747.95 | 11.35 ![]() | 0.24 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,546.10 | -165.35 ![]() | -0.37 ![]() | |||
Nasdaq | 20,026.80 | 81.13 ![]() | 0.41 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/02/2025 at 01:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.20 | -0.01 ![]() | 0.00 ![]() | ||
Japanese Yen | 191.97 | -15.45 ![]() | 0.00 ![]() | ||
United States Dollar | 1.26 | -0.08 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/02/2025 at 01:00 PM