Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,412.45 | -57.71 ![]() | -0.77 ![]() | |||
FTSE 250 | 17,492.90 | -184.86 ![]() | -1.05 ![]() | |||
FTSE 350 | 4,052.90 | -33.07 ![]() | -0.81 ![]() | |||
FTSE All Share | 4,010.91 | -32.81 ![]() | -0.81 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 32,989.00 | -13.35 ![]() | -0.04 ![]() | |||
Nasdaq | 13,175.50 | 116.05 ![]() | 0.89 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 04/10/2023 at 08:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | 0.00 ![]() | 0.16 ![]() | ||
Japanese Yen | 180.93 | 0.75 ![]() | 0.41 ![]() | ||
United States Dollar | 1.21 | 0.01 ![]() | 0.49 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 04/10/2023 at 08:00 PM