Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,566.84 | 30.62 ![]() | 0.41 ![]() | |||
FTSE 250 | 18,757.80 | -21.31 ![]() | -0.11 ![]() | |||
FTSE 350 | 4,165.39 | 13.83 ![]() | 0.33 ![]() | |||
FTSE All Share | 4,122.70 | 13.50 ![]() | 0.33 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 32,030.10 | -530.49 ![]() | -1.63 ![]() | |||
Nasdaq | 11,670.00 | -190.15 ![]() | -1.60 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 23/03/2023 at 07:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.13 | 0.00 ![]() | -0.05 ![]() | ||
Japanese Yen | 161.22 | 0.18 ![]() | 0.11 ![]() | ||
United States Dollar | 1.23 | 0.01 ![]() | 0.45 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 23/03/2023 at 07:00 AM