Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 6,695.07 | -20.35 ![]() | -0.30 ![]() | |||
FTSE 250 | 20,596.90 | -196.81 ![]() | -0.95 ![]() | |||
FTSE 350 | 3,811.25 | -15.97 ![]() | -0.42 ![]() | |||
FTSE All Share | 3,786.06 | -16.24 ![]() | -0.43 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 30,997.00 | -179.03 ![]() | -0.57 ![]() | |||
Nasdaq | 13,543.10 | 12.15 ![]() | 0.09 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 25/01/2021 at 03:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.13 | 0.00 ![]() | 0.07 ![]() | ||
Japanese Yen | 142.14 | 0.15 ![]() | 0.11 ![]() | ||
United States Dollar | 1.37 | 0.00 ![]() | 0.10 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 25/01/2021 at 03:00 AM